Size Guide
Size Guide
Finding your perfect fit matters to us. Use the charts below to choose your size. If you are between sizes, we recommend sizing up — our garments are designed for a modest, comfortable fit.
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waistline (the narrowest part).
- Hips: Measure around the fullest part of your hips.
- Length: For dresses and skirts, measure from shoulder (or waist) to hem.
Women's Clothing — International Conversion
| Size | US | EU | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 4–6 | 36–38 | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 8–10 | 40–42 | 12–14 | 92–96 | 74–78 | 98–102 |
| L | 12–14 | 44–46 | 16–18 | 100–104 | 82–86 | 106–110 |
| XL | 16–18 | 48–50 | 20–22 | 108–112 | 90–94 | 114–118 |
| 2XL | 20–22 | 52–54 | 24–26 | 116–120 | 98–102 | 122–126 |
Shoes — International Conversion
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24 |
| 39 | 8.5 | 6.5 | 25 |
| 40 | 9.5 | 7.5 | 25.5 |
| 41 | 10 | 8 | 26 |
A Note on Fit
Each product page lists the specific measurements for that item when available — always check them against your own. Sizing can vary slightly between styles. If between sizes, choose the larger size.
Still Unsure?
Contact us before ordering and we'll help you pick: Contact page.